Beer Cooler KONTAKT 155/K Green Line Set
Code: SET01619Product detailed description
The KONTAKT 155/K beer dispensing system is a professional beer cooler designed for dispensing perfectly chilled beer in commercial settings, such as mobile taps.
Package Contents:
- KONTAKT 155/K beer dispenser – 1 unit
- DM F5/8x9.5mm connectors – 2 units
- DM F5/8x8mm connectors – 2 units
- Beverage hose 6.7 x 9.5mm (4m)
- Air hose 6 x 8mm (4m)
- DM "Y" connector 8mm, ATWD0808M – 1 unit
The LINDR GREEN LINE cooler series utilizes the eco-friendly refrigerant R-290, which is not only environmentally friendly but also offers 20% higher energy efficiency and 20% lower energy consumption. During production, energy-saving systems are employed, and the cooler is made from fully recyclable materials with no polyurethane insulation.
Cooling performance:
- Continuous cooling capacity: 155-170 l/h
- Maximum cooling capacity: 180 l/h
The modern Lindr compressor cooling unit directly converts input energy into cooling, ensuring minimal energy consumption and perfectly chilled beer. The beer is chilled in the thermoblock within 5-8 minutes after turning on the machine.
- Lindr's cooling technology is 45% more efficient than its electrical input.
- The entire construction of the beer dispenser, including the auger, is made of stainless steel. The materials used meet the highest hygiene standards and guarantee long-lasting performance.
- Two handles on the top of the cooler allow for easy handling.
- KONTAKT series coolers are widely regarded by experts as having the best price-performance-quality-size ratio in the market.
Additional parameters
Category: | KONTAKT 155/K |
---|---|
Weight: | 42.79 kg |
Air Compressor: | Yes |
Air Compressor Pressure (BAR): | Automatic 2,8-3,2 |
Number Of Cooled Beverages (pcs): | 2 |
Continous Cooling Performence (L/Hour): | 120 |
Maximum Cooling Capacity TO 0°C / TK 45°C (L/Hour): | 160 |
Net Weight (kg): | 42,0 |
Dimensions (w x h x d): | 263x538x380mm |
Pcs / Length Of Cooling Loop (m): | 2x26,0 |
Cooling Power Of The Compressor (HP): | 3/4 |
Thermal Gradient T (°C): | 10 |
Refrigerant Type: | R290 |
Power (W): | 966 |
Amperage (A): | 4,20 |
Voltage: | 220-240V 50HZ~1 |
Dispense Head Types: | S-type, A-type (Flat), M-type (Combi) |
Sada: | KCH01632`1`https://www.bahnik.cz/vycepni-zarizeni-kontakt-155-k-new-green-line/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/5644_kontakt-155-k-new-green-line.jpg?637632f9`KONTAKT 155/K NEW Green Line¨HAD01940`4`https://www.bahnik.cz/hadice-8mm-vzduchova/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/64-1_hadice-8mm--5-16.jpg?6336b51b`Hadice PE 8mm¨HAD01963`4`https://www.bahnik.cz/hadice-9-5mm-napojova/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/115-1_napojova-hadice-9-5mm--3-8.jpg?6336b51b`Hadice PE 9,5mm¨SPO00935`2`https://www.bahnik.cz/spojka-na-narazec-f5-8x8mm-afab0508f/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/139-2_spo00935-dm-afab0508f-rychlospojka-f5-8x8mm.jpg?6336b51b`RS F5/8x8mm DMfit¨SPO00923`2`https://www.bahnik.cz/spojka-na-narazec-f5-8x9-5mm-afab0608f/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/268-4_spo00923-dm-afab0608f-rychlospojka-f1-2x9-5mm.jpg?6336b51b`RS F5/8x9,5mm DMfit¨SPO01365`1`https://www.bahnik.cz/spojka-rozdvojka--y--8mm--5-16--atwd0808m/`https://cdn.myshoptet.com/usr/www.bahnik.cz/user/shop/orig/346_dm--y--8mm--atwd0808m.jpg?6336b51b`RS "Y" rozdvojka 8mm DMfit - černá |
Be the first who will post an article to this item!
Be the first who will post an article to this item!